Coverage report: 93%

Files Functions Classes

coverage.py v7.8.0, created at 2025-04-28 04:21 +0000

File class statements missing excluded coverage
src/meshpy/__init__.py (no class) 0 0 0 100%
src/meshpy/abaqus/__init__.py (no class) 0 0 0 100%
src/meshpy/abaqus/beam.py (no class) 18 4 0 78%
src/meshpy/abaqus/input_file.py AbaqusBeamNormalDefinition 0 0 0 100%
src/meshpy/abaqus/input_file.py AbaqusInputFile 92 8 0 91%
src/meshpy/abaqus/input_file.py (no class) 38 1 0 97%
src/meshpy/abaqus/material.py AbaqusBeamMaterial 2 0 0 100%
src/meshpy/abaqus/material.py (no class) 4 0 0 100%
src/meshpy/core/__init__.py (no class) 0 0 0 100%
src/meshpy/core/base_mesh_item.py BaseMeshItem 2 0 0 100%
src/meshpy/core/base_mesh_item.py (no class) 4 0 0 100%
src/meshpy/core/boundary_condition.py BoundaryConditionBase 3 0 0 100%
src/meshpy/core/boundary_condition.py BoundaryCondition 17 2 0 88%
src/meshpy/core/boundary_condition.py BoundaryConditionContainer 5 0 0 100%
src/meshpy/core/boundary_condition.py (no class) 18 0 0 100%
src/meshpy/core/conf.py Geometry 0 0 0 100%
src/meshpy/core/conf.py BoundaryCondition 0 0 0 100%
src/meshpy/core/conf.py BeamType 0 0 0 100%
src/meshpy/core/conf.py CouplingDofType 0 0 0 100%
src/meshpy/core/conf.py BeamToSolidInteractionType 0 0 0 100%
src/meshpy/core/conf.py DoubleNodes 0 0 0 100%
src/meshpy/core/conf.py GeometricSearchAlgorithm 0 0 0 100%
src/meshpy/core/conf.py VTKGeometry 0 0 0 100%
src/meshpy/core/conf.py VTKTensor 0 0 0 100%
src/meshpy/core/conf.py VTKType 0 0 0 100%
src/meshpy/core/conf.py MeshPy 21 0 0 100%
src/meshpy/core/conf.py (no class) 49 0 0 100%
src/meshpy/core/container.py ContainerBase 17 2 0 88%
src/meshpy/core/container.py (no class) 3 0 0 100%
src/meshpy/core/coupling.py Coupling 36 5 0 86%
src/meshpy/core/coupling.py (no class) 18 0 0 100%
src/meshpy/core/element.py Element 49 7 0 86%
src/meshpy/core/element.py (no class) 12 0 0 100%
src/meshpy/core/element_beam.py Beam 97 11 0 89%
src/meshpy/core/element_beam.py (no class) 23 0 0 100%
src/meshpy/core/element_volume.py VolumeElement 15 1 0 93%
src/meshpy/core/element_volume.py VolumeWEDGE6 0 0 0 100%
src/meshpy/core/element_volume.py VolumeHEX8 0 0 0 100%
src/meshpy/core/element_volume.py VolumeTET4 0 0 0 100%
src/meshpy/core/element_volume.py VolumeTET10 0 0 0 100%
src/meshpy/core/element_volume.py VolumeHEX20 0 0 0 100%
src/meshpy/core/element_volume.py VolumeHEX27 0 0 0 100%
src/meshpy/core/element_volume.py (no class) 28 0 0 100%
src/meshpy/core/geometry_set.py GeometrySetBase 28 6 0 79%
src/meshpy/core/geometry_set.py GeometrySet 41 5 0 88%
src/meshpy/core/geometry_set.py GeometrySetNodes 20 3 0 85%
src/meshpy/core/geometry_set.py GeometryName 5 2 0 60%
src/meshpy/core/geometry_set.py GeometrySetContainer 8 0 0 100%
src/meshpy/core/geometry_set.py (no class) 37 0 0 100%
src/meshpy/core/material.py Material 3 0 0 100%
src/meshpy/core/material.py MaterialBeam 17 0 0 100%
src/meshpy/core/material.py (no class) 8 0 0 100%
src/meshpy/core/mesh.py Mesh 296 19 0 94%
src/meshpy/core/mesh.py (no class) 64 0 0 100%
src/meshpy/core/mesh_utils.py (no class) 25 2 0 92%
src/meshpy/core/node.py Node 32 3 0 91%
src/meshpy/core/node.py NodeCosserat 10 0 0 100%
src/meshpy/core/node.py ControlPoint 6 1 0 83%
src/meshpy/core/node.py (no class) 19 0 0 100%
src/meshpy/core/nurbs_patch.py NURBSPatch 44 5 0 89%
src/meshpy/core/nurbs_patch.py NURBSSurface 25 1 0 96%
src/meshpy/core/nurbs_patch.py NURBSVolume 30 2 0 93%
src/meshpy/core/nurbs_patch.py (no class) 18 0 0 100%
src/meshpy/core/rotation.py Rotation 110 9 0 92%
src/meshpy/core/rotation.py (no class) 81 0 0 100%
src/meshpy/core/vtk_writer.py VTKWriter 99 6 0 94%
src/meshpy/core/vtk_writer.py (no class) 53 2 0 96%
src/meshpy/cosserat_curve/__init__.py (no class) 0 0 0 100%
src/meshpy/cosserat_curve/cosserat_curve.py CosseratCurve 98 3 0 97%
src/meshpy/cosserat_curve/cosserat_curve.py (no class) 62 0 0 100%
src/meshpy/cosserat_curve/warping_along_cosserat_curve.py (no class) 102 3 0 97%
src/meshpy/four_c/__init__.py (no class) 0 0 0 100%
src/meshpy/four_c/beam_interaction_conditions.py (no class) 28 1 0 96%
src/meshpy/four_c/beam_potential.py BeamPotential 25 4 0 84%
src/meshpy/four_c/beam_potential.py (no class) 6 0 0 100%
src/meshpy/four_c/dbc_monitor.py (no class) 99 11 0 89%
src/meshpy/four_c/element_beam.py Beam3rHerm2Line3 6 1 0 83%
src/meshpy/four_c/element_beam.py Beam3rLine2Line2 6 1 0 83%
src/meshpy/four_c/element_beam.py Beam3kClass 13 1 0 92%
src/meshpy/four_c/element_beam.py Beam3eb 11 1 0 91%
src/meshpy/four_c/element_beam.py (no class) 40 0 0 100%
src/meshpy/four_c/element_volume.py SolidRigidSphere 5 1 0 80%
src/meshpy/four_c/element_volume.py (no class) 3 0 0 100%
src/meshpy/four_c/function.py Function 5 0 0 100%
src/meshpy/four_c/function.py (no class) 5 0 0 100%
src/meshpy/four_c/function_utility.py (no class) 23 2 0 91%
src/meshpy/four_c/header_functions.py (no class) 92 10 0 89%
src/meshpy/four_c/input_file.py InputFile 229 17 0 93%
src/meshpy/four_c/input_file.py (no class) 69 3 0 96%
src/meshpy/four_c/locsys_condition.py LocSysCondition 9 1 0 89%
src/meshpy/four_c/locsys_condition.py (no class) 11 0 0 100%
src/meshpy/four_c/material.py MaterialReissner 14 6 0 57%
src/meshpy/four_c/material.py MaterialReissnerElastoplastic 13 1 0 92%
src/meshpy/four_c/material.py MaterialKirchhoff 14 1 0 93%
src/meshpy/four_c/material.py MaterialEulerBernoulli 10 1 0 90%
src/meshpy/four_c/material.py MaterialSolid 6 0 0 100%
src/meshpy/four_c/material.py MaterialStVenantKirchhoff 1 0 0 100%
src/meshpy/four_c/material.py (no class) 19 0 0 100%
src/meshpy/four_c/run_four_c.py (no class) 58 25 0 57%
src/meshpy/four_c/solid_shell_thickness_direction.py (no class) 128 17 0 87%
src/meshpy/four_c/yaml_dumper.py MeshPyDumper 1 0 0 100%
src/meshpy/four_c/yaml_dumper.py (no class) 21 3 0 86%
src/meshpy/geometric_search/__init__.py (no class) 0 0 0 100%
src/meshpy/geometric_search/arborx.py KokkosScopeGuardWrapper 2 1 0 50%
src/meshpy/geometric_search/arborx.py (no class) 14 1 0 93%
src/meshpy/geometric_search/cython.py (no class) 11 2 0 82%
src/meshpy/geometric_search/find_close_points.py FindClosePointAlgorithm 0 0 0 100%
src/meshpy/geometric_search/find_close_points.py (no class) 60 3 0 95%
src/meshpy/geometric_search/scipy.py (no class) 22 2 0 91%
src/meshpy/geometric_search/utils.py (no class) 9 0 0 100%
src/meshpy/mesh_creation_functions/__init__.py (no class) 0 0 0 100%
src/meshpy/mesh_creation_functions/beam_basic_geometry.py (no class) 122 11 0 91%
src/meshpy/mesh_creation_functions/beam_curve.py create_beam_mesh_curve.BeamFunctions 31 0 0 100%
src/meshpy/mesh_creation_functions/beam_curve.py (no class) 50 3 0 94%
src/meshpy/mesh_creation_functions/beam_fibers_in_rectangle.py (no class) 55 3 0 95%
src/meshpy/mesh_creation_functions/beam_generic.py (no class) 123 7 0 94%
src/meshpy/mesh_creation_functions/beam_honeycomb.py (no class) 85 3 0 96%
src/meshpy/mesh_creation_functions/beam_nurbs.py (no class) 35 2 0 94%
src/meshpy/mesh_creation_functions/beam_stent.py (no class) 108 2 0 98%
src/meshpy/mesh_creation_functions/beam_wire.py (no class) 30 1 0 97%
src/meshpy/mesh_creation_functions/nurbs_generic.py (no class) 186 6 0 97%
src/meshpy/mesh_creation_functions/nurbs_geometries.py (no class) 205 3 0 99%
src/meshpy/space_time/__init__.py (no class) 0 0 0 100%
src/meshpy/space_time/beam_to_space_time.py NodeCosseratSpaceTime 2 0 0 100%
src/meshpy/space_time/beam_to_space_time.py SpaceTimeElement 1 0 0 100%
src/meshpy/space_time/beam_to_space_time.py SpaceTimeElementQuad4 0 0 0 100%
src/meshpy/space_time/beam_to_space_time.py SpaceTimeElementQuad9 0 0 0 100%
src/meshpy/space_time/beam_to_space_time.py (no class) 139 8 0 94%
src/meshpy/utils/__init__.py (no class) 0 0 0 100%
src/meshpy/utils/environment.py (no class) 20 1 0 95%
src/meshpy/utils/nodes.py (no class) 82 6 0 93%
Total   4274 286 0 93%

No items found using the specified filter.